.::: Product Range :::.
Clutches & Components -- Passenger Cars, LCVs & HCVs
Part Number | Item Description | |
TATA 1613TC, 1512 TC, 330ø Clutch | ||
CD 330TA CB | Tata 330ø Clutch Disc w/Ceramic Buttons(Miba) | |
CD 330 TA VT | Tata330øClutch Disc w/Ceramic Buttons(Velvetouch) | |
CD 330 TA NA | Tata330øClutch Disc w/Non Asbestos Facing | |
CA 330TA | Tata 330ø Clutch Cover Assembly (3 Levers type) | |
CA 330 4L | Tata 330ø Clutch Cover Assembly (4 Levers type) | |
LK 330 H | Tata 330ø Lever Kit (3 lever type) MINOR | |
LK 330 TA | Tata 330ø Lever Kit (3 lever type) MAJOR | |
SK 330 TA | Tata 330ø Spring Kit (9 Springs) | |
RL 330 AT | Release lever Plate Kit ( with Split pins) | |
PP 330 TA | Pressure Plate Tata 330ø Clutch, without Bearings | |
PP 330 TA BR | Pressure Plate Tata 330ø Clutch, with Bearings | |
PP 330 4 L | Pressure Plate Tata 330ø Clutch 4 Lever Type | |
LK 330 4L | Lever KIT, 330 ø, 4 Lever Type | |
SK 330 16 S | Spring Kit, 330 ø, 16 Springs | |
FW 330TA, 125 T | Flywheel Assembly 330 ø, with 125 Teeth | |
FW 330TA, 159 T | Flywheel Assembly 330 ø, with 159 Teeth | |
FW 330TA, 127 T | Flywheel Assembly 330 ø, with 127 Teeth | |
BA 330TA/40 | Bearing Assembly for GB 40 Clutch | |
TATA 2515TC, 3015/2516, 352ø Clutch | ||
CD 352TA (GB50) | Tata 352 ø Disc for GB 50 (1.5" Spline) Miba | |
CD 352TA (GB60) | Tata 352 ø Disc for GB 60 (1.75" Spline) Miba | |
CD 352TA(GB60)VT | Tata 352 ø Disc for GB 60 (1.75" Spline)(Velvetouch) | |
CD 352 TANA | Tata 352 ø Disc for GB 60, Round, with NA Facings | |
LK 352 H | Lever Kit for Tata 352 ø Clutch (MINOR) | |
LK 352TA | Lever Kit for Tata 352 ø Clutch (MAJOR) | |
SK 352TA | Spring Kit for Tata 352ø Clutch (21 Springs) | |
PP 352TA | Pressure Plate for Tata 352ø Clutch Without Bearings | |
PP 352TA BR | Pressure Plate for Tata 352ø Clutch w/Bearings | |
PBK 352 TA | 352 Dia Pin Bearing Kit | |
Pin 352 TA | Set of 3 Long and 3 small Pins for 352 Dia Clutch | |
Brg PP 352 | Set of 9 Bearings for 352 Dia Clutch | |
CA GB50 | Cover Asembly Tata,352ø GB 50 (1.5") with Bearings | |
CA GB60 | Cover Asembly Tata,352ø GB 60 (1.75") with Bearings | |
CA 352 | Cover Assembly GB 60 (Without Bearing Assy) | |
FW GB60/ 173 T | Flywheel Assembly Tata 352 Dia, 173 teeth | |
FW GB60/ 138 T | Flywheel Assembly Tata 352 Dia, 138 teeth | |
FW GB60/ 146 T | Flywheel Assembly Tata 352 Dia, 146 teeth | |
BA 352 TA/ 50 | Bearing Assembly for GB 50 Clutch (1.5") | |
BA 352 TA/ 60 | Bearing Assembly for GB 60 Clutch (1.75") | |
TATA GB 75 CLUTCH | ||
CD 380TA NA | Tata 380 Dia Disc for GB-75 | |
CD 380 TA NA HC | Tata 380 Dia Disc GB-75, Hi Copper Prem,NA Facing | |
CD 380TA CB | Tata 380 Dia disc with Ceramic Buttons | |
CA 380 TA | Cover Assembly GB-75 | |
LK 380 H | Tata 380 Lever Kit(3 Lever Type) Minor | |
LK 380 TA | Tata 380 Lever Kit(3 Lever Type) Major | |
SK 380 TA | Tata 380 Spring Kit (15 Springs) | |
PP 380 TA BR | Pressure Plate Tata 380 Dia Clutch, With BRG | |
BA 380 TA / 75 | Bearing Assembly For GB 75 Clutch | |
BR 380 TA | Bearing (without Hub) | |
RL 380 TA | Release Lever Plate, GB75 Clutch | |
FW GB75 | Flywheel Assembly, 138 Teeth | |
TATA 1210-D AND 1210S, 11" CLUTCH | ||
CD 280 TA | Tata 280 ø Disc with 3.5 mm Facing- Moulded | |
CA 280 TA | Tata 280 ø Cover Assly Lever Type | |
CD 280 TA | Tata 280 ø Clutch Disc, 1210S 4mm Moulded Facing | |
CD 280 TA NA | Tata 280 ø Clutch Disc, 1210S 4mm Non Asbestos Facing | |
CA 280 TA -S | Tata 1210 S Cover Assembly, Lever type | |
LK 280 TA -S | Lever Kit, Tata 1210S | |
SK 280 TA-S | Spring Kit, Tata 1210S | |
PP 280 TA-S | Pressure Plate, Tata 1210S | |
TATA 709, 11" CLUTCH | ||
CD 280 TC NA | Tata 280 ø Clutch Disc, Heavy Duty, with NA Facing | |
CA 280 DCA | Tata 1210 S Cover Assembly, Diaphgram | |
TATA 1210SE, 1510,1312, 1612 (GB 40) 310 mm CLUTCH | ||
CD 310TA M | Tata 310 ø Clutch Disc w/Moulded Facing | |
CD 310TA NA | Tata 310 ø Clutch Disc w/Non Asb. Woven Facing | |
CA 310TA | Tata 310 ø Cover Assembly | |
LK 310TA | Tata 310 ø Lever Kit | |
SK 310TA | Tata 310 ø Spring kit | |
PP 310TA | Tata 310 ø Pressure Plate | |
CO 310TA | Tata 310 ø Clutch Cover Only | |
TATA 1109, 310 Dia, Diaphragm Clutch | ||
CD 310 TC NA | Tata 310 ø Clutch Disc w/Non Asb. Woven Facing | |
CA 310 DCA | Tata 310 ø Cover Assembly Diaphgram | |
TATA INDIGO and Indica Vista | ||
CD 200 IN | Clutch Disc 200 mm for Indigo Car | |
CA 200 IN | Clutch Assembly 200 mm for for INDIGO Car | |
BR 200IN | Clutch Release Bearing | |
ST 200 IN | Clutch Set INDIGO, Without Release Bearing | |
ST 200 IN BR | Clutch Set INDIGO, Includes Release Bearing |
Part Number | Item Description |
TATA 206/207/SUMO/SAFARI | |
CD 228 SU | Tata 206/207/Sumo/Spacio Clutch disc |
CD 228 SU NA | Tata 206/207/Sumo/Spacio Clutch disc, w/NA Facing |
CA 228 SU | Tata 206/207/Sumo/Spacio Cover Assembly |
BR 228 | Tata 206/207/Sumo Clutch Release Bearing |
TATA 407 AND 407 TURBO | |
CD 240 TA M | Tata 407 Clutch Disc-Moulded |
CD 240 TA NA | Tata 407 Clutch Disc-Non Asbestos Facings |
CA 240 TA | Tata 407 Cover Assembly, Diaphragm type |
CD 240 TC M | Tata 407 TC Clutch Disc- Moulded |
CD 240 TC NA | Tata 407 TC Clutch Disc- Non Asbestos Facings |
CA 240 TC | Tata 407 TC Cover Assembly, Diaphragm type |
LEYLAND 13",14" & 15" CLUTCH | |
CD 330 LEC NA | Leyland, 13". E Comet Clutch Disc with NA Facings |
CD 353 LEM | Leyland 14" Clutch Disc with Moulded Thick Facings |
CD 353 LE NA | Leyland 14" Clutch Disc with Non Asbestos Facings |
CD 353 LE CB | Leyland 14" Clutch disc w/ Ceramic Buttons, 6 Paddle |
CA 353 LE 4L | Leyland 14" Cover Assembly, 4 Lever Type |
WP 353 LE | Leyand Withdrawl Plate, 4 Lever Type |
LK 353 LE | Leyland 14" Clutch Lever Kit |
SK 353 LE | Leyland 14" Spring Kit |
FP 353 LE | Leyalnd 14" Facing Plate (4 Lever) |
BP 353 LE | Leyland 14" Back Plate (4 Lever) |
CD 381 LEM | Leyland 15" Clutch Disc, with Moulded Facings |
CD 381 LE NA | Leyland 15" Clutch Disc, with Non Asebestos Facings |
CD 381 LE CB | Leyland 15" Clutch Disc w/ Ceramic Buttons, 6 Paddle |
CA 381 LE | Leyland 15" Cover Assembly, Lever type |
FP 381 LE | Leyland 15" Facing Plate |
PP 381 LE | Leyland 15" Pressure Plate |
EICHER CANTER | |
CD 275 EC | Clutch Disc, Eicher Canter, Non Asbesos Facings |
CA 275 EC | Cover Assembly, Eicher Canter Truck |
TATA ACE/ MAGIC | |
CD 170 TA | Clutch Disc Tata ACE |
CA 170 TA | Clutch Cover Assembly Tata ACE |
ST 170 TA | Clutch Set, Tata Ace, W/o ReleaseBearings |
BR 170 TA | Clutch Release Bearing Tata Ace |
ST 170 TABR | Clutch Set TATA ACE Truck, includes Bearing |
TATA INDICA | |
CD 190 IN | Clutch Disc Indica Car |
CA 190 IN | Cover Assembly Indica Car |
BR 190IN | Clutch Release Bearing |
ST 190 IN | Clutch Set INDICA, Without Release Bearing |
ST 190 IN BR | Clutch Set INDICA, Includes Release Bearing |
MARUTI CLUTCHES- ALL MODELS: | |
CD 160 MC | Clutch Disc, Maruti Car, with Non Asbestos facings |
CA 160 MC | Cover Assembly, Maruti car, DST Type |
ST 160 MC | Clutch Set Maruti Car |
CD 180 MV | Clutch Disc Maruti Van/OMNI,Non Asbestos facings |
CA 180 MV | Clutch Cover Assembly Maruti Van/OMNI |
ST 180 MV | Clutch Set Maruti Van/OMNI |
CD 170 ZN | Clutch Disc Maruti Zen |
CA 170 ZN | Clutch Assembly Maruti Zen |
ST 170 ZN | CLUTCH SET Maruti Zen |
CD 180 WR | Clutch Disc, Wagon R/ ALTO |
CA 180 WR | Clutch Cover Assembly, Wagon R/ ALTO |
ST 180 WR | Clutch Set Wagon R/ ALTO |
CD 190 ES | Clutch Disc Maruti Esteem/ SWIFT |
CA 190 ES | Clutch Cover Assembly Maruti Esteem/ SWIFT |
ST 190 ES | Clutch Set Maruti Esteem/ SWIFT |
HUYNDAI SANTRO | |
CD 180 HS | Clutch Disc, Hyundai Santro |
CA 180 HS | Clutch Cover Assembly, Hyundai Santro |
ST 180 HS | Clutch Set , Hyundai Santro |
CLUTCH FACING | |
FA 240 NA 16 H | Facing Tata 407 16H |
FA 240 NA 32 H | Facing Tata 407 32H |
FA 240 NA 36 H | Facing Tata 407 36H |
FA 280 NA 3.5mm | Facing 280 Dia 11" 3.5 mm NA |
FA 280 M 3.5mm | Facing 280 Dia 11" 3.5 mm Moulded |
FA 280 NA 4.0 mm | Facing 280 Dia 11" 4.0 mm NA |
FA 280 M 4.0 mm | Facing 280 Dia 11" 4.0 mm Moulded |
FA 310 12" M | Facing 310 Dia 12" Moulded |
FA 310 12" NA | Facing 310 Dia 12" NA |
FA 330 NA | Facing, 330 Dia Non Asbestos |
FA 380 NA | Facing GB-75 15" NA (With Rivets) |
FA 380 NA HC | Facing GB-75 15"(4.5mm)NA High Copper(With Rivets) |
FA 380 NAHC,Prem | Facing, GB 75, 4.8mm, High Copper, Premium Facing |
FA 353 14"LE M | Facing Leyland 14" M |
FA 381 15" LE M | Facing Leyland 15" M |
FA 353 14"LE NA | Facing Leyland 14" NA |
FA 381 15" LE NA | Facing Leyland 15" NA |
Clutches & Components -- Agriculture Tractors, Fork Lifts & Combines
Part Number | Item Description |
ITL SONALIKA 11" Clutch | |
CD 280 SO | Clutch Disc, 11" with Moulded Facing |
CA 280 SO | Clutch Assembly, 11" |
RK 280 SO | Repair Kit, Major |
LK 280 SO | Lever Kit, Minor |
Mahindra Swaraj 10" & 11" Clutch | |
CD 250 MS | Clutch Disc, 10" Moulded Facing |
CA 250 MS | Cover Assembly, 10" for Swaraj tractor |
RK 250 MS | Repair Kit, Major |
LK 250 MS | Lever Kit, Minor |
PP 250 MS | Pressure Plate |
CD 280 MS | Clutch Disc, 11" Moulded Facing |
CD 280 MS NA | Clutch Disc, 11" Non asbestos Facing |
CA 280 MS | Cover Assembly, 11" for Swaraj tractor |
RK 280 MS | Repair Kit, Major |
LK 280 MS | Lever Kit, Minor |
PP 280 MS | Pressure Plate |
Mahindra Swaraj 310 Dia (12") Clutch | |
CD 310 MS | Clutch Disc, 310 Dia, with Moulded facings |
CD 310 MS NA | Clutch Disc, 310 Dia, with Non Asbestos Facings |
CA 310 MS | Cover assembly, 310 Dia, OE Type 2D springs |
RK 310 MS | Repair Kit, Major |
LK 310 MS | Lever Kit, Minor |
PP 310 MS | Pressure plate |
Mahindra Swaraj Combine 13" Clutch | |
CD 330 MS | Clutch disc with Non Assbestos Facing |
CA 330 MS | Cover Assembly Swaraj Combine |
ACE CRANES | |
CD 280 ACE | Clutch Disc, 280 with Non Asbestos Facings |
CA 280 ACE | Cover Assembly |
Voltas ForkLift | |
CD 280 VF | Clutch Disc, Voltas Forklift |
CA 280 VF | Cover Assembly, 11" Voltas Forklift |
TAFE- Massey 10" Clutch | |
CD 250 MF | Clutch Disc, 10" Moulded Facing |
CA 250 MF | Cover Assembly, 10" |
RK 250 MF | Repair Kit, Major |
LK 250 MF | Lever Kit, Minor |
PP 250 MF | Pressure Plate |
ESCORT/YELLOW LINE 280mm/11" Clutch | |
CD 280 ES | Clutch Disc, 11" Moulded Facing |
CA 280 ES | Cover Assembly, 11" for Swaraj tractor |
RK 280 ES | Repair Kit, Major |
LK 280 ES | Lever Kit, Minor |
Voltas ForkLift | |
CD 280 VF | Clutch Disc, Voltas Forklift Moulded Facing |
CA 280 VF | Cover Assembly, 11" Voltas Forklift |
Part Number | Item Description |
ITL SONALIKA 11" Clutch | |
CD 280 SO | Clutch Disc, 11" with Moulded Facing |
CA 280 SO | Clutch Assembly, 11" |
RK 280 SO | Repair Kit, Major |
LK 280 SO | Lever Kit, Minor |
Mahindra Swaraj 10" & 11" Clutch | |
CD 250 MS | Clutch Disc, 10" Moulded Facing |
CA 250 MS | Cover Assembly, 10" for Swaraj tractor |
RK 250 MS | Repair Kit, Major |
LK 250 MS | Lever Kit, Minor |
PP 250 MS | Pressure Plate |
CD 280 MS | Clutch Disc, 11" Moulded Facing,Rigid |
CD 280 MS NA | Clutch Disc, 11" Non asbestos Facing,Rigid |
CA 280 MS | Cover Assembly, 11" for Swaraj tractor |
RK 280 MS | Repair Kit, Major |
LK 280 MS | Lever Kit, Minor |
PP 280 MS | Pressure Plate |
Mahindra Swaraj 310 Dia (12") Clutch | |
CD 310 MS | Clutch Disc, 310 Dia, with Moulded facings |
CD 310 MS NA | Clutch Disc, 310 Dia, with Non Asbestos Facings |
CA 310 MS | Cover assembly, 310 Dia, OE Type 2D springs |
RK 310 MS | Repair Kit, Major |
LK 310 MS | Lever Kit, Minor |
PP 310 MS | Pressure plate |
Mahindra Swaraj Combine 13" Clutch | |
CD 330 MS | Clutch disc with Non Assbestos Facing |
CA 330 MS | Cover Assembly Swaraj Combine |
ACE CRANES | |
CD 280 ACE | Clutch Disc, 280 with Non Asbestos Facings |
CA 280 ACE | Cover Assembly |
TAFE- Massey 10" Clutch | |
CD 250 MF | Clutch Disc, 10" Moulded Facing |
CA 250 MF | Cover Assembly, 10" |
RK 250 MF | Repair Kit, Major |
LK 250 MF | Lever Kit, Minor |
PP 250 MF | Pressure Plate |
MAHINDRA INTERNATIONAL B434/444 | |
CD 280IN | Clutch Disc, 11" Moulded Facing |
CA 280 IN | Cover Assembly, 11" |
RK 280 IN | Repair Kit, Major, With R L Plate |
LK 280 IN | Lever Kit, Minor |
PP 280 IN | Pressure Plate |
ESCORT/YELLOW LINE 280mm/11" Clutch | |
CD 280 ES | Clutch Disc, 11" Moulded Facing |
CA 280 ES | Cover Assembly, 11" for Swaraj tractor |
RK 280 ES | Repair Kit, Major |
LK 280 ES | Lever Kit, Minor |
APLS Brake Lining -- Regular Range | |||||
Part No | APPLICATION | ||||
Asbestos | |||||
AP TS/1-Std | Tata 1510/1612/2515/3516/4018 | ||||
I OS | Eicher Jumbo/2016 | ||||
II OS | |||||
AP TS/2-Std | Tata 1510/1612/2515/3516/4018 | ||||
I OS | Eicher Jumbo/2016 | ||||
II OS | |||||
AP TZ/1/1 Std | TATA 1210/E/SE/1312 | ||||
I OS | |||||
II OS | |||||
AP TZ/2/1 Std | TATA 1210/E/SE/1312 | ||||
I OS | |||||
II OS | |||||
AP T 407-Std | TATA 407 LCV | ||||
I OS | |||||
II OS | |||||
AP T 608-Std | TATA 608 | ||||
I OS | |||||
II OS | |||||
AP T 709-Std | TATA 709 Air Brake System | ||||
I OS | |||||
II OS | |||||
AP T 909-Std | TATA 909 | ||||
I OS | EICHER 1095 | ||||
II OS | |||||
AP T 1109-Std | TATA 1109 | ||||
I OS | EICHER 1110/1009 | ||||
II OS | |||||
AP EM 149-Std | EICHER CANTER | ||||
I OS | NEW MODEL 1090 | ||||
II OS | |||||
AP SMZ 152-Std | SWARAJ MAZDA, NEW MODEL | ||||
I OS | |||||
II OS | |||||
AP LE 1&2-Std | LEYLAND COMET 5" (10 Holes) | ||||
I OS | Tapered Lining | ||||
II OS | |||||
AP LE 3&4-Std | LEYLAND COMET 7" (10 Holes) | ||||
I OS | Tapered Lining | ||||
II OS | |||||
AP LE 7&8-Std | LEYLAND COMET 6" (10 Holes) | ||||
I OS | Tapered Lining | ||||
II OS |
APLS Brake Lining -- Premium Range | |||||
Part No | APPLICATION | ||||
Non-Asbestos, Premium Quality | |||||
AP TS/1-Std | Tata 1510/1612/2515/3516/4018 | ||||
I OS | Eicher Jumbo/2016 | ||||
II OS | |||||
AP TS/2-Std | Tata 1510/1612/2515/3516/4018 | ||||
I OS | Eicher Jumbo/2016 | ||||
II OS | |||||
AP T 407-Std | TATA 407 LCV | ||||
I OS | |||||
II OS | |||||
AP T 608-Std | TATA 608 | ||||
I OS | |||||
II OS | |||||
AP T 709-Std | TATA 709 Air Brake System | ||||
I OS | |||||
II OS | |||||
AP T 909-Std | TATA 909 | ||||
I OS | EICHER 1095 | ||||
II OS | |||||
AP T 1109-Std | TATA 1109 | ||||
I OS | EICHER 1110/1009 | ||||
II OS | |||||
AP AMW-Std | AMW Truck | ||||
I OS | |||||
II OS | |||||
AP AMW-Std | AMW Truck | ||||
I OS | |||||
II OS | |||||
AP 4515-STD | Force Man | ||||
I OS | |||||
II OS | |||||
AP 4515-STD | Force Man | ||||
I OS | |||||
II OS | |||||
AP-Tata Prima | TATA PRIMA | ||||
I OS | |||||
II OS | |||||
AP-Tata Prima | TATA PRIMA | ||||
I OS | |||||
II OS | |||||
AP-Volvo Std | VOLVO | ||||
I OS | |||||
II OS | |||||
AP-Volvo Std | VOLVO | ||||
I OS | |||||
II OS |